Planning overview
Semester planning
The project starts on Monday, September 21nd 2026 and ends on Friday, December 18th 2026 and is divided into different sprints.
Sprints
There will be a minimum of 4 sprints (=milestones) during this project.
You will need to create these milestones YOURSELF for your group in gitlab. Do this immediately (at the start of the project).
You CAN create more (intermediate) sprints if that works better for your group (especially during active development) and/or if your group coaches demands it.
Each sprint will have one or more deliverables.
| Sprint | Description | Deadline |
|---|---|---|
| sprint 00 | Analysis part: conceptualise idea and preparing pitch | 30/09/2025 |
| sprint 01 | Analysis part: alpha version BC and analysis document | 31/10/2025 |
| sprint 02 | Development part: preparing for client and server exam | 3/11/2025 |
| sprint 03 | Development part: alpha version POC (client and server) | 25/11/2025 |
| sprint 04 | Development part: beta version POC | 9/12/2025 |
| sprint 05 | Finishing analysis and developement part | 19/12/2025 |
Project day/week planning
Project work always occurs on Monday as scheduled on your class roster.
All students from each group are expected to be present at each session (not later than 9:00
arriving AND not before 16:00 leaving). You have a lunch break between 12:30 and 13:30.
During the project weeks you work from Monday until Friday (same hours as on Tuesdays).
There are no exceptions! If you have a valid reason to not be present, you need to communicate this with your group coaches and ask for permission for your absence at least 3 days before the session (except in case of illness or injuries, of course).
Topical experts will be availabe in the morning from 9:00 until 12:30.
A detailed planning can be found in the detailed planning document.
Additional classes
To assist you with creating all the required documentation, we will be teaching some classes within this course. Attendance is mandatory.
Most of these classes occur on Tuesday afternoons in the first five weeks.
The planning is as follows:
| When | Topic |
|---|---|
| 23/09/2025, 13:30 - 16:00 | Idea generation |
| 30/09/2025, 13:30 - 16:00 | Scope |
| 7/10/2025, 13:30 - 16:00 | Human resources |
| 14/10/2025, 9:00 - 11:00 | Design thinking |
| 14/10/2025, 13:30 - 16:00 | Marketing |
| 21/10/2025, 13:30 - 16:00 | Financial |
| 6/11/2025, 13:30 - 15:00 | Push notifications |
If there are no input sessions or the session is finished, you are expected to continue working on your project. There are no exceptions! If you have a valid reason to not be present, you need to communicate this with your group coaches and ask for permission for your absence at least 3 days before the session (except in case of illness or injuries, of course).
Detailed Planning
A summary of the project planning is listed below.
Any modifications to the schedule will be communicated through this document.
First five project days
| Tuesday | Activity |
|---|---|
| 23/09/2025 | Kick-off project (10:30-12:00) Meeting group members and coaches Input session and project work: Idea generation (13:30 - 16:00) |
| 30/09/2025 | Project work (9:00-12:30) Pitch your project concept (10:00-12:30) Input session: Scope (13:30-16:00) |
| 7/10/2025 | Project work: start writing BC and analysis document -study client/server (9:00-12:30) Input session: HR (13:30-16:00) |
| 14/10/2025 | Project work: continue writing BC and analysis document - study client/server (9:00-12:30) Input session: Design thinking (9:00-11:00) Input session: Marketing (13:30-16:00) |
| 21/10/2025 | Project work: finalizing alpha version BC and analysis document - study client/server (9:00-12:30) Input session: Financial (13:30-16:00) |
First project week
| Day | Time | Activity |
|---|---|---|
| Mon 3/11/2025 | 9:00-12:30 | Client/server exam (individual) |
| Mon 3/11/2025 | 13:30-16:00 | User testing with 3rd years SE |
| Tue 4/11/2025 | 9:00-16:00 | Project work: start development part |
| Tue 4/11/2025 | 9:00-16:00 | Feedback Business Case with 1 key user (appointment with mr. Vlummens and mr. Martens) |
| Wed 5/11/2025 | 9:00-12:30 | Project work: start development part |
| Thur 6/11/2025 | 9:00-16:00 | Project work: start development part |
| Thur 6/11/2025 | 13:30-15:00 | Input session: Push notifications |
| Thur 6/11/2025 | 9:00-16:00 | Feedback Analysis Document with 2 key users (appointment with mrs. Audenaert and mrs. De Groef) |
| Fri 7/11/2025 | 9:00-12:30 | Project work: start development part |
Next four project days
| Tuesday | Activity |
|---|---|
| 18/11/2025 | Project work: development part continued (9:00-16:00) |
| 25/11/2025 | Project work: development part continued (9:00-16:00) |
| 2/12/2025 | Project work: development part continued (9:00-16:00) Code review alpha version POC (9:00-12:30) |
| 9/12/2025 | Project work: development part continued (9:00-16:00) |
Second project week
| Day | Time | Activity |
|---|---|---|
| Mon 15/12/2025 | 9:00-16:00 | Project work: finalizing |
| Tue 16/12/2025 | 9:00-16:00 | Project work: finalizing and preparing presentation |
| Wed 17/12/2025 | 9:00-16:00 | Project work: finalizing and preparing presentation |
| Thur 18/12/2025 | 9:00-16:00 | Project work: finalizing |
| Thur 18/12/2025 | 12:00-13:30 | The legendary X-mas lunch |
| Fri 19/12/2025 | 9:00-12:30 | Project work: finalizing |
| Thur 18/12/2025 OR Fri 19/12/2025 | 9:00-16:00 | Final presentation |